| Randolph County, Indiana | ||
|---|---|---|
|
Randolph County Courthouse
|
||
|
||
|
Location in the U.S. state of Indiana |
||
|
Indiana's location in the U.S. |
||
| Founded | 1818 | |
| Named for | Peyton Randolph | |
| Seat | Winchester | |
| Largest city | Winchester | |
| Area | ||
| • Total | 453.31 sq mi (1,174 km2) | |
| • Land | 452.38 sq mi (1,172 km2) | |
| • Water | 0.94 sq mi (2 km2), 0.21% | |
| Population | ||
| • (2010) | 26,171 | |
| • Density | 58/sq mi (22.31/km²) | |
| Congressional district | 6th | |
| Time zone | Eastern: UTC-5/-4 | |
| Website | randolphcounty |
|
| Footnotes: Indiana county number 68 | ||
| Winchester, Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.9
32
16
|
1.6
36
19
|
2.9
47
29
|
3.6
60
40
|
4.1
70
51
|
4.3
80
60
|
4.3
83
63
|
3.6
81
61
|
2.8
75
54
|
2.6
63
42
|
3.2
49
33
|
2.8
37
22
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
49
0
−9
|
41
2
−7
|
74
8
−2
|
92
16
4
|
105
21
11
|
110
27
16
|
109
28
17
|
92
27
16
|
71
24
12
|
66
17
6
|
...
| |