Random White Dude Be Everywhere | ||||
---|---|---|---|---|
Compilation album by Diplo | ||||
Released | July 29, 2014 | |||
Genre | Electronic, hip hop | |||
Length | 46:41 | |||
Label | Mad Decent | |||
Producer | Diplo, Alvaro, Yellow Claw, LNY TNZ, Steve Aoki, Deorro, GTA, Danny Diggz, Thugli, Rickyxsan, Tony Romera, Party Favor | |||
Diplo chronology | ||||
|
||||
Singles from Random White Dude Be Everywhere | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Consequence of Sound | C |
HipHopDX | ![]() ![]() ![]() ![]() ![]() |
Vice | A– |
PopMatters | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Random White Dude Be Everywhere is a compilation album by Diplo. It was released on Mad Decent on July 29, 2014. The title comes from a YouTube comment posted on one of Diplo's videos.
David Jeffries of AllMusic gave Random White Dude Be Everywhere 3 and a half stars out of 5, calling it "a worthy round-up time capsule that works best when consumed in two EP-sized bites or parted out for mixtapes." Meanwhile, Colin Fitzgerlad of PopMatters gave the album 2 stars out of 10, saying, "unlike much of Diplo's work, none of the songs on Random White Dude Be Everywhere are unique or extraordinary in any perceivable way."
It debuted at number 2 on Billboard's Dance/Electronic Albums chart.