| Ranong Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Operator | Government | ||||||||||
| Serves | Tambon Ratchakrut, Amphoe Mueang Ranong, Ranong, Thailand | ||||||||||
| Elevation AMSL | 57 ft / 17 m | ||||||||||
| Coordinates | 09°46′39″N 98°35′07″E / 9.77750°N 98.58528°ECoordinates: 09°46′39″N 98°35′07″E / 9.77750°N 98.58528°E | ||||||||||
| Map | |||||||||||
| Location of airport in Thailand | |||||||||||
| Runways | |||||||||||
|
|||||||||||
| Statistics (2016) | |||||||||||
|
|||||||||||
| Passengers | 102,261 |
|---|
Ranong Airport (IATA: UNN, ICAO: VTSR) is an airport serving Ranong, a town in Ranong Province, Thailand.