Rantoul
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | East Grove and North Kentucky Avenues Rantoul, IL 61866 United States |
|||||||||||||||||||||||||
Coordinates | 40°18′43″N 88°9′32″W / 40.31194°N 88.15889°WCoordinates: 40°18′43″N 88°9′32″W / 40.31194°N 88.15889°W | |||||||||||||||||||||||||
Owned by | Amtrak | |||||||||||||||||||||||||
Line(s) | Illinois Central (CN) | |||||||||||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Station code | RTL | |||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||
Passengers (2014) | 5,908 1.5% | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||
Rantoul is an Amtrak intercity train station in Rantoul, Illinois, United States , on their Illini and Saluki service. It was originally built by the Illinois Central Railroad.