|
Ratnachal Express with a WAP-7 Loco
|
|||||
| Overview | |||||
|---|---|---|---|---|---|
| Service type | Superfast Train | ||||
| First service | 3 October 1994 | ||||
| Current operator(s) | South Central Railway | ||||
| Ridership | Second sitting – 864, AC chair car – 216 | ||||
| Route | |||||
| Start | Vijayawada | ||||
| Stops | 12 | ||||
| End | Visakhapatnam | ||||
| Distance travelled | 351 km (218 mi) | ||||
| Average journey time | 6 hours (average) | ||||
| Service frequency | daily | ||||
| Train number(s) | 12717 / 12718 | ||||
| On-board services | |||||
| Class(es) | AC Chair car, Second sitting, General Unreserved | ||||
| Seating arrangements | Yes | ||||
| Catering facilities | Pantry Car | ||||
| Observation facilities | Standard Indian Railway coaches | ||||
| Technical | |||||
| One | |||||
| Track gauge | 1,676 mm (5 ft 6 in) | ||||
| Operating speed | 110 km/h (68 mph) maximum 58 km/h (36 mph), including halts |
||||
|
|||||
| Route map | |
|---|---|
Ratnachal Express (numbered:12717/12718) is a superfast intercity express train of Indian Railways, operated between Visakhapatnam and Vijayawada.
The Ratnachal Express covers the distance of 349 km in 6 hours as 12717 Ratnachal Express averaging 59 km/hr. As it runs above 55 km/hr, it has superfast surcharge. This train halts at Nuzvid, Eluru, Tadepalligudem, Nidadavolu, Rajahmundry, Anaparti, Samalkot, Annavaram, Tuni, Anakapalli, Duvvada.