| Ravenstein | ||
|---|---|---|
|
||
| Coordinates: 49°24′4″N 9°30′28″E / 49.40111°N 9.50778°ECoordinates: 49°24′4″N 9°30′28″E / 49.40111°N 9.50778°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Karlsruhe | |
| District | Neckar-Odenwald-Kreis | |
| Government | ||
| • Mayor | Hans-Peter von Thenen | |
| Area | ||
| • Total | 55.99 km2 (21.62 sq mi) | |
| Elevation | 286 m (938 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,825 | |
| • Density | 50/km2 (130/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 74747 | |
| Dialling codes | 06297 | |
| Vehicle registration | MOS, BCH | |
| Website | www.ravenstein.de | |
Ravenstein is a town in the Neckar-Odenwald district, in Baden-Württemberg, Germany. It is situated 19 km northwest of Künzelsau, and 35 km northeast of Heilbronn.