|
Reading, Pennsylvania Reddin |
||||||
|---|---|---|---|---|---|---|
| City | ||||||
Clockwise from top left: Court Street, Pagoda, Art Museum, and the Reading Fire Department
|
||||||
| Nickname(s): Baseballtown, Pretzel Capital of the World. | ||||||
|
Reading's location in Berks County |
||||||
| Location in Pennsylvania | ||||||
| Coordinates: 40°20′30″N 75°55′35″W / 40.34167°N 75.92639°WCoordinates: 40°20′30″N 75°55′35″W / 40.34167°N 75.92639°W | ||||||
| Country | United States | |||||
| State | Pennsylvania | |||||
| County | Berks | |||||
| Founded | 1748 | |||||
| Incorporated | September 15, 1783 (as a borough), March 16, 1847 (as a city) | |||||
| Named for | Reading, Berkshire | |||||
| Government | ||||||
| • Mayor | Wally Scott (D) | |||||
| Area | ||||||
| • City | 10.1 sq mi (26.2 km2) | |||||
| • Land | 9.8 sq mi (25.4 km2) | |||||
| • Water | 0.2 sq mi (0.5 km2) | |||||
| Elevation | 305 ft (93 m) | |||||
| Population (2013) | ||||||
| • City | 98,653 (US: 353rd) | |||||
| • Density | 9,172.76/sq mi (3,541.62/km2) | |||||
| • Urban | 266,254 (US: 140th) | |||||
| • Metro | 413,521 (US: 128th) | |||||
| Time zone | EST (UTC-5) | |||||
| • Summer (DST) | EDT (UTC-4) | |||||
| ZIP Codes | 19601-19612, 19640 | |||||
| Area code(s) | 610, 484 | |||||
| Website | Official website | |||||
| Designated | 1948 | |||||
| Reading, Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
3.7
37
21
|
2.8
41
23
|
3.6
50
31
|
3.7
62
40
|
4.5
72
51
|
4.4
80
60
|
4.1
85
65
|
3.6
83
62
|
4.4
76
55
|
3.3
65
42
|
3.5
54
35
|
3.3
42
26
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: Weather.com | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
94
3
−6
|
70
5
−5
|
91
...
| |||||||||