| "Ready or Not" | ||||
|---|---|---|---|---|
| Single by After 7 | ||||
| from the album After 7 | ||||
| Released | February 20, 1990 | |||
| Format | 7", 12", cassette, CD | |||
| Recorded | 1989 | |||
| Genre | R&B, quiet storm | |||
| Length |
4:34 (album version) 3:58 (radio edit) |
|||
| Label | Virgin | |||
| Songwriter(s) | L.A. Reid, Babyface | |||
| Producer(s) | L.A. Reid, Babyface | |||
| After 7 singles chronology | ||||
|
||||
"Ready or Not" is a song performed by After 7, issued as the third single from the group's eponymous debut album. In 1989, the song became the first #1 R&B single for the group. It was also the group's first top ten pop single, peaking at #7 on the Billboard Hot 100.R&B singer Jazmine Sullivan's song "Let It Burn" heavily resembles the rhythm of this After 7 song since her single employs the sample.
"Ready or Not" was certified Gold by the RIAA on August 14, 1990.