| Redcar Rocks | |
| Site of Special Scientific Interest | |
| Country | England |
|---|---|
| Region | North East |
| Unitary Authority | Redcar and Cleveland |
| Location | Redcar |
| - coordinates | 54°37′7″N 1°2′54″W / 54.61861°N 1.04833°WCoordinates: 54°37′7″N 1°2′54″W / 54.61861°N 1.04833°W |
| Area | 31.1 ha (76.8 acres) |
| Notification | 1984 |
| Management | Natural England |
| Area of Search | Cleveland |
| Interest | Biological and Geological |
| Website: Map of site | |
Redcar Rocks (grid reference NZ612203) is a 31.1 hectare biological and geological Site of Special Scientific Interest in Cleveland, England notified in 1984.