| Reichenau im Mühlkreis | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 48°27′23″N 14°21′01″E / 48.45639°N 14.35028°ECoordinates: 48°27′23″N 14°21′01″E / 48.45639°N 14.35028°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Urfahr-Umgebung | |
| Government | ||
| • Mayor | Hermann Reingruber (ÖVP) | |
| Area | ||
| • Total | 10 km2 (4 sq mi) | |
| Elevation | 667 m (2,188 ft) | |
| Population (14 June 2016) | ||
| • Total | 1,280 | |
| • Density | 130/km2 (330/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4204 | |
| Area code | 07211 | |
| Vehicle registration | UU | |
| Website | www.riskommunal.net/ reichenaumuehlkreis |
|
Reichenau im Mühlkreis is a municipality in the district of Urfahr-Umgebung in the Austrian state of Upper Austria.