Remuera
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auckland Transport Urban rail | ||||||||||||||||||||
Looking northwest.
|
||||||||||||||||||||
Location | Auckland City | |||||||||||||||||||
Coordinates | 36°52.9′S 174°47.1′E / 36.8817°S 174.7850°E | |||||||||||||||||||
Owned by | ONTRACK and ARTA | |||||||||||||||||||
Line(s) | Southern Line, Onehunga Line | |||||||||||||||||||
Platforms | Island platform | |||||||||||||||||||
Tracks | Mainline (2) | |||||||||||||||||||
Construction | ||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||
Parking | No | |||||||||||||||||||
Bicycle facilities | No | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | 1907 | |||||||||||||||||||
Electrified | 25kV AC | |||||||||||||||||||
Traffic | ||||||||||||||||||||
Passengers (2009) | 393 passengers/day | |||||||||||||||||||
Services | ||||||||||||||||||||
|
||||||||||||||||||||
Designated | 3-Mar-1995 | |||||||||||||||||||
Reference no. | 634 |
Remuera Railway Station is a station serving the suburb of Remuera in Auckland, New Zealand. It is served by the Southern Line and the Onehunga Line, and consists of an island platform which is accessed by a ramp from the Market Road motorway overbridge. The station opened in 1907, and includes a weatherboard and tile station building, typical of those designed by George Troup.
Transdev Auckland, on behalf of Auckland Transport, operates suburban services on the Southern Line and Onehunga Line. Since March 2017, Onehunga Line services only stop at Remuera during evenings and weekends; on weekdays only Southern Line services call at the station. The typical weekday off-peak timetable is: