| Rene Minkwitz | |
|---|---|
| Born |
February 7, 1970 |
| Occupation | Strongman |
| Height | 6 ft 4 in (1.93 m) |
| Weight | 142 kg (313 lb) |
| Competition record | ||
|---|---|---|
| Strongman | ||
| Representing |
||
| World's Strongest Man | ||
| 10th | 1999 World's Strongest Man | |
| Qualified | 2000 World's Strongest Man | |
| Qualified | 2002 World's Strongest Man | |
| Qualified | 2003 World's Strongest Man | |
| Qualified | 2004 World's Strongest Man | |
| IFSA | ||
| 3rd | 2005 Holland Grand Prix | |
| 4th | 2005 IFSA Nordic Championships | |
| 1st | 2005 Denmark Grand Prix | |
| Denmark's Strongest Man | ||
| 2nd | 1998 | |
| 1st | 2000 | |
| 1st | 2001 | |
| 1st | 2004 | |
| 1st | 2005 | |
| 1st | 2006 | |
Rene Minkwitz (born February 7, 1970) was a strongman "strength athlete" from Denmark from 1995 to 2011. He won Denmark's Strongest Man 10 times, 2001-02-03-04-05-06-07-07-08-09, 2 times in 2007 because there were 2 federations in Denmark that year. He finished 10th at the World's Strongest Man final of 1999. He failed to qualify for the final in 2000-02-03-04.