|
Rensselaer
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rensselaer station building in October 2015
|
|||||||||||||||
| Location | 619 North Cullen Street Rensselaer, Indiana |
||||||||||||||
| Coordinates | 40°56′36″N 87°09′18″W / 40.9432°N 87.1551°WCoordinates: 40°56′36″N 87°09′18″W / 40.9432°N 87.1551°W | ||||||||||||||
| Line(s) | |||||||||||||||
| Platforms | 1 side platform | ||||||||||||||
| Tracks | 1 | ||||||||||||||
| Construction | |||||||||||||||
| Disabled access | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | REN | ||||||||||||||
| History | |||||||||||||||
| Rebuilt | 1979, 2011-2013 | ||||||||||||||
| Traffic | |||||||||||||||
| Passengers (FY2016) | 1,963 | ||||||||||||||
| Services | |||||||||||||||
|
|||||||||||||||
Rensselaer is an Amtrak station in Rensselaer, Indiana, served by the Cardinal and Hoosier State.
A small shelter at Rensselaer was built in 1979 and maintained by the local Lions Club. The former Monon Railroad station was demolished in 1981.
A new handicapped-accessible concrete platform was constructed with funds from the 2005 stimulus bill. The platform, which cost around $500,000, was dedicated on April 20, 2011. The 1979-built shelter was later demolished and replaced with a one-story brick building, which opened on August 21, 2013.