|
Republic of Moldova
Republica Moldova (Romanian)
|
|||||
|---|---|---|---|---|---|
|
|||||
|
Location of Moldova (green) and
Transnistria (light green) in Europe. |
|||||
| Capital and largest city |
Chișinău 47°0′N 28°55′E / 47.000°N 28.917°E |
||||
| Official languages | Romanian a | ||||
| Recognised regional languages | |||||
| Official script | Latin | ||||
| Demonym | Moldovan | ||||
| Government | Unitary parliamentary republic | ||||
| Igor Dodon | |||||
| Pavel Filip | |||||
| Andrian Candu | |||||
| Legislature | Parliament | ||||
| Independence from the USSR | |||||
| 23 June 1990 | |||||
| 27 August 1991b | |||||
| 25 December 1991 | |||||
| 2 March 1992 | |||||
|
• Constitution adopted
|
29 July 1994 | ||||
| Area | |||||
|
• Total
|
33,846 km2 (13,068 sq mi) (138th) | ||||
|
• Water (%)
|
1.4 | ||||
| Population | |||||
|
• 2014 estimate
|
2,998,235 (excluding Transnistria) (133rd) |
||||
|
• 2004 census
|
3,383,332 (excluding Transnistria) 3,938,679 (including Transnistria) |
||||
|
• Density
|
105/km2 (271.9/sq mi) (101st) | ||||
| GDP (PPP) | 2016 estimate | ||||
|
• Total
|
$18.057 billion | ||||
|
• Per capita
|
$5,082 | ||||
| GDP (nominal) | 2016 estimate | ||||
|
• Total
|
$6.084 billion | ||||
|
• Per capita
|
$1,712 | ||||
| Gini (2014) |
low |
||||
| HDI (2015) |
medium · 107th |
||||
| Currency | Leu (MDL) | ||||
| Time zone | EET (UTC+2) | ||||
|
• Summer (DST)
|
EEST (UTC+3) | ||||
| Drives on the | right | ||||
| Calling code | +373 | ||||
| Patron saint | Saint George | ||||
| ISO 3166 code | MD | ||||
| Internet TLD | .md | ||||
|
|||||
| Largest cities of Moldova | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rank | City | Urban | Rank | City | Urban | ||||
| 1 | Chișinău1 | 662,836 (2014) | 11 | Comrat3 | 20,113 (2014) | |||||
| 2 | Tiraspol2 | 129,500 (2015) | 12 | Strășeni3 | 18,376 (2014) | |||||
| 3 | Bălți1 | 102,457 (2014) | 13 | Durlești3 | 17,210 (2014) | |||||
| 4 | Bender2 | 91,000 (2015) | 14 | Ceadîr-Lunga3 | 16,605 (2014) | |||||
| 5 | Rîbnița2 | 46,000 (2015) | 15 | Căușeni3 | 15,939 (2014) | |||||
| 6 | Ungheni3 | 30,804 (2014) | 16 | Codru3 | 15,934 (2014) | |||||
| 7 | Cahul3 | 30,018 (2014) | 17 | Edineț | 15,520 (2014) | |||||
| 8 | Soroca3 | 22,196 (2014) | 18 | Drochia | 13,150 (2014) | |||||
| 9 | Orhei3 | 21,065 (2014) | 19 | Ialoveni | 12,515 (2014) | |||||
| 10 | Dubăsari3 | 25,700 (2011) | 20 | Hîncești | 12,491 (2014) | |||||
| Source: Moldovan Census (2004); Note: 1.World Gazetteer. Moldova: largest cities 2004. 2.Pridnestrovie.net 2004 Census 2004. 3. National Bureau of Statistics of Moldova | ||||||||||
Coordinates: 47°N 29°E / 47°N 29°E
Moldova (
i/mɒlˈdoʊvə, mɔːl-/ or sometimes UK /ˈmɒldəvə/), officially the Republic of Moldova (Romanian: Republica Moldova,
listen ), is a landlocked country in Eastern Europe, bordered by Romania to the west and Ukraine (by way of the disputed territory of Transnistria) to the north, east, and south. The capital city is Chișinău.