| Revest-des-Brousses | ||
|---|---|---|
| Commune | ||
|
A general view of the village of Revest-des-Brousses
|
||
|
||
| Coordinates: 43°58′22″N 5°40′21″E / 43.9728°N 5.6725°ECoordinates: 43°58′22″N 5°40′21″E / 43.9728°N 5.6725°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Alpes-de-Haute-Provence | |
| Arrondissement | Forcalquier | |
| Canton | Reillanne | |
| Intercommunality | Pays de Banon | |
| Government | ||
| • Mayor (2008–2014) | Brigitte Mathieu-Reynaud | |
| Area1 | 22.95 km2 (8.86 sq mi) | |
| Population (2008)2 | 248 | |
| • Density | 11/km2 (28/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 04162 /04150 | |
| Elevation | 515–868 m (1,690–2,848 ft) (avg. 620 m or 2,030 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Revest-des-Brousses is a commune in the Alpes-de-Haute-Provence department in southeastern France.