Ribaute-les-Tavernes | ||
---|---|---|
|
||
Coordinates: 44°02′19″N 4°04′54″E / 44.0386°N 4.0817°ECoordinates: 44°02′19″N 4°04′54″E / 44.0386°N 4.0817°E | ||
Country | France | |
Region | Occitanie | |
Department | Gard | |
Arrondissement | Alès | |
Canton | Anduze | |
Intercommunality | Anduze | |
Government | ||
• Mayor (2008–2014) | Patrick Gaujoux | |
Area1 | 14.27 km2 (5.51 sq mi) | |
Population (2008)2 | 1,682 | |
• Density | 120/km2 (310/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 30214 /30720 | |
Elevation | 90–199 m (295–653 ft) (avg. 140 m or 460 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Ribaute-les-Tavernes is a commune in the Gard department in southern France.