Country (sports) | Brazil |
---|---|
Residence | Sao Paulo, Brazil |
Born |
Sao Paulo, Brazil |
5 May 1985
Height | 1.80 m (5 ft 11 in) |
Turned pro | 2003 |
Plays | Right-handed (two-handed backhand) |
Coach(es) | Pablo Albano |
Prize money | $338,030 |
Singles | |
Career record | 0–5 (ATP World Tour level, Grand Slam level, and Davis Cup) |
Career titles | 0 |
Highest ranking | No. 149 (15 June 2009) |
Current ranking | No. 509 (16 February 2015) |
Grand Slam Singles results | |
Australian Open | 1R (2010) |
French Open | Q3 (2010) |
Wimbledon | Q2 (2009) |
US Open | Q2 (2008) |
Doubles | |
Career record | 0–1 (ATP World Tour level, Grand Slam level, and Davis Cup) |
Career titles | 0 |
Highest ranking | No. 148 (21 September 2009) |
Current ranking | No. 717 (16 February 2015) |
Last updated on: 21 February 2015. |
Ricardo Hocevar (born 5 May 1985) is a Brazilian professional tennis player.