| Personal information | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rinnat Ibragimovich Safin | |||||||||||||||||||||||||||||||||
| Born |
29 August 1940 Bolshiye Yaki, Zelenodolsky, Tatar ASSR, Soviet Union |
|||||||||||||||||||||||||||||||||
| Died | 22 October 2014 (aged 74) Leningrad Oblast, Russia |
|||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||||||
| Sport | Biathlon | |||||||||||||||||||||||||||||||||
| Club | Dinamo Leningrad | |||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||
| Teams | 1 (1972) | |||||||||||||||||||||||||||||||||
| Medals | 1 (1 gold) | |||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||
| Teams | 5 (1967, 1969, 1970, 1971, 1973) | |||||||||||||||||||||||||||||||||
| Medals | 6 (4 gold) | |||||||||||||||||||||||||||||||||
|
Medal record
|
||||||||||||||||||||||||||||||||||
Rinnat Ibragimovich Safin (Russian: Риннат Ибрагимович Сафин; 29 August 1940 – 22 October 2014) was a Soviet biathlete. At the 1972 Winter Olympics in Sapporo, he won a gold medal with the Soviet relay team.
All results are sourced from the International Biathlon Union.
1 medal (1 gold)
6 medals (4 gold, 2 silver)