| Ripollet | |||
|---|---|---|---|
| Municipality | |||
|
|||
| Location in Catalonia | |||
| Coordinates: 41°29′49″N 2°09′14″E / 41.497°N 2.154°ECoordinates: 41°29′49″N 2°09′14″E / 41.497°N 2.154°E | |||
| Country |
|
||
| Community |
|
||
| Province | Barcelona | ||
| Comarca | Vallès Occidental | ||
| Government | |||
| • Mayor | José Maria Osuna López (2015) | ||
| Area | |||
| • Total | 4.3 km2 (1.7 sq mi) | ||
| Elevation | 36 m (118 ft) | ||
| Population (2014) | |||
| • Total | 37,233 | ||
| • Density | 8,700/km2 (22,000/sq mi) | ||
| Website | ripollet |
||
Ripollet is a municipality in the comarca of the Vallès Occidental in Catalonia, Spain. It is situated on the left bank of the Ripoll river. The town is served by the AP-7, C-58 and C-33 highways, the N-150 road and a RENFE railway line.