River Ouse |
|
The River Ouse in York
|
|
Country | England |
---|---|
County | Yorkshire |
Source | River Ure |
- location | Cuddy Shaw Reach, near Linton-on-Ouse |
- elevation | 10 m (33 ft) |
- coordinates | 54°2′4″N 1°16′30″W / 54.03444°N 1.27500°W |
Mouth | Humber Estuary |
- location | Trent Falls |
- elevation | 0 m (0 ft) |
- coordinates | 53°42′8″N 0°41′46″W / 53.70222°N 0.69611°WCoordinates: 53°42′8″N 0°41′46″W / 53.70222°N 0.69611°W |
Length | 84 km (52 mi) |
Basin | 10,704 km2 (4,133 sq mi) |
Discharge | for Skelton |
- average | 51.2 m3/s (1,808 cu ft/s) |
River Ouse catchment
|
|