River Parret
| River Parrett | 
|  | 
| Country | England | 
| Counties | Dorset, Somerset | 
| District | Somerset Levels | 
|  | 
| Tributaries | 
| - left | King's Sedgemoor Drain, Cannington Brook, River Yeo | 
| - right | Bridgwater and Taunton Canal, River Tone, River Isle | 
| Towns and villages | Bridgwater, Langport, Cannington, Combwich | 
| Landmarks | Burrow Hill Cider Farm, Muchelney Abbey, West Sedgemoor, Blake Museum, Westonzoyland Pumping Station Museum, Bridgwater Bay, Battle of Sedgemoor | 
|  | 
|  | 
| Source | Chedington | 
| - coordinates | 50°50′48″N 2°43′58″W / 50.84667°N 2.73278°W / 50.84667; -2.73278 | 
| Mouth | Bridgwater Bay | 
| - location | Burnham on Sea, Sedgemoor, Somerset, England | 
| - coordinates | 51°13′45″N 3°00′31″W / 51.22917°N 3.00861°W / 51.22917; -3.00861Coordinates: 51°13′45″N 3°00′31″W / 51.22917°N 3.00861°W / 51.22917; -3.00861 | 
|  | 
| Length | 37 mi (60 km) | 
| Basin | 643 sq mi (1,665 km2) | 
| Discharge | for Chiselborough | 
| - average | 67.45 cu ft/s (1.9 m3/s) | 
| - max | 6,109 cu ft/s (173.0 m3/s) | 
| - min | 2.5 cu ft/s (0.1 m3/s) | 
|  | 
| Map of the river and major tributaries |