|
Rivervale Perth, Western Australia |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 31°57′40″S 115°55′01″E / 31.961°S 115.917°ECoordinates: 31°57′40″S 115°55′01″E / 31.961°S 115.917°E | ||||||||||||
| Population | 7,070 (2006 census) | ||||||||||||
| Established | 1843 | ||||||||||||
| Postcode(s) | 6103 | ||||||||||||
| Location | 5 km (3 mi) from Perth | ||||||||||||
| LGA(s) | City of Belmont | ||||||||||||
| State electorate(s) | Belmont | ||||||||||||
| Federal Division(s) | Swan | ||||||||||||
|
|||||||||||||
Rivervale, near the Swan River, is a suburb of Perth, Western Australia and 5 km from Perth's central business district.
Rivervale was known as Barndon Hill until 1884.