| Roßdorf | ||
|---|---|---|
|
||
| Coordinates: 50°42′0″N 10°13′0″E / 50.70000°N 10.21667°ECoordinates: 50°42′0″N 10°13′0″E / 50.70000°N 10.21667°E | ||
| Country | Germany | |
| State | Thuringia | |
| District | Schmalkalden-Meiningen | |
| Government | ||
| • Mayor | Helmut Wichler | |
| Area | ||
| • Total | 17.28 km2 (6.67 sq mi) | |
| Elevation | 380 m (1,250 ft) | |
| Population (2015-12-31) | ||
| • Total | 642 | |
| • Density | 37/km2 (96/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 98590 | |
| Dialling codes | 036968 | |
| Vehicle registration | SM | |
| Website | www.rossdorf-rhoen.de | |
Roßdorf is a municipality in the district Schmalkalden-Meiningen, in Thuringia, Germany.