| No. 59 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position: | Linebacker | ||||||||
| Personal information | |||||||||
| Date of birth: | November 6, 1954 | ||||||||
| Place of birth: | Shreveport, Louisiana | ||||||||
| Career information | |||||||||
| College: | Grambling State | ||||||||
| NFL Draft: | 1976 / Round: 6 / Pick: 168 | ||||||||
| Career history | |||||||||
| Career NFL statistics | |||||||||
|
|||||||||
| Games played - started: | 61-42 |
|---|---|
| Interceptions - TDs: | 3-2 |
| Fumble recoveries: | 6 |
| Player stats at NFL.com | |
Robert Pennywell (born November 6, 1954) is a former professional American football player who played linebacker for four seasons for the Atlanta Falcons.