| Personal information | |||
|---|---|---|---|
| Full name | Roberto Volpato Neto | ||
| Date of birth | July 1, 1979 | ||
| Place of birth | Orleans, Brazil | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
|
Current team
|
Mumbai City FC | ||
| Number | 1 | ||
| Youth career | |||
| 1998–1999 | Criciúma | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2002 | Criciúma | 45 | (0) |
| 2002 | Moreirense | 26 | (0) |
| 2002–2003 | Apollon Smyrni | 0 | (0) |
| 2003–2004 | Vitória Setúbal | 14 | (0) |
| 2004–2005 | Criciúma | 13 | (0) |
| 2005–2008 | Vasco | 58 | (0) |
| 2009–2010 | America-RJ | 17 | (0) |
| 2010–2011 | Moreirense | 32 | (0) |
| 2011 | Ergotelis | 0 | (0) |
| 2011–2012 | America-RJ | 9 | (0) |
| 2012 | Ituano | 16 | (0) |
| 2012–2014 | Ponte Preta | 105 | (0) |
| 2015 | XV de Piracicaba | 4 | (0) |
| 2016 | Água Santa | 7 | (0) |
| 2016 – | Mumbai City FC | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only |
|||
Roberto Volpato Neto or simply Roberto (born July 1, 1979 in Orleans), is a Brazilian goalkeeper. He plays for Água Santa.