| Personal information | |||
|---|---|---|---|
| Full name | Robinson Aponzá Carabalí | ||
| Date of birth | 11 April 1989 | ||
| Place of birth | Buenos Aires, Cauca, Colombia | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
|
Current team
|
Millonarios | ||
| Number | 16 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | América de Cali | ||
| 2007 | → Atlético Huila (loan) | 10 | (1) |
| 2009 | Atlético Bucaramanga | ||
| 2010–2012 | Cortuluá | 34 | (3) |
| 2011 | → Olimpia (loan) | 0 | (0) |
| 2011 | → Itagüí (loan) | 4 | (0) |
| 2012 | Atlético Bucaramanga | 18 | (3) |
| 2013 | Pumas Morelos | 5 | (0) |
| 2013–2015 | Deportes Tolima | 18 | (2) |
| 2015–2016 | Alianza Atlético | 52 | (34) |
| 2017 | Atlético Junior | 12 | (1) |
| 2017– | Millonarios | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 13 August 2017. |
|||
Robinson Aponzá (born 11 April 1989) is a Colombian professional footballer who plays as attacking midfielder for Millonarios F.C..