| Rockenberg | ||
|---|---|---|
|
||
| Coordinates: 50°25′51″N 8°44′8″E / 50.43083°N 8.73556°ECoordinates: 50°25′51″N 8°44′8″E / 50.43083°N 8.73556°E | ||
| Country | Germany | |
| State | Hesse | |
| Admin. region | Darmstadt | |
| District | Wetteraukreis | |
| Government | ||
| • Mayor | Manfred Wetz (Ind.) | |
| Area | ||
| • Total | 16.14 km2 (6.23 sq mi) | |
| Population (2015-12-31) | ||
| • Total | 4,361 | |
| • Density | 270/km2 (700/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 35519 | |
| Dialling codes | 06033 | |
| Vehicle registration | FB | |
| Website | www.rockenberg.de | |
Rockenberg is a municipality in the Wetteraukreis, in Hesse, Germany. It is located approximately 36 kilometers north of Frankfurt am Main. Rockenberg is divided in the districts of Rockenberg and Oppershofen.