Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rodney Malcolm Hogg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Melbourne, Australia |
5 March 1951 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | fast bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 297) | 1 December 1978 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 22 December 1984 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 53) | 24 January 1979 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 March 1985 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975–1976 1983–1984 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984–1985 | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1], 6 August 2011 |
Rodney Malcolm Hogg (born 5 March 1951) is a former Victorian, South Australian and Australian cricketer. He was a fast bowler. Hogg played in 38 Tests and 71 ODIs between 1978 and 1985. In Tests he took 123 wickets at an average of 28.47. He is best remembered for taking 41 wickets in his first six tests during the 1978-79 Ashes.
Hogg had asthma as a child and battled it through his career.
Hogg started out as a batsman before switching to be an aggressive fast bowler. He made his grade cricket debut for Northcote in 1967-68.
He played for Victorian Colts in 1972-73.
He was not able to break into the Victoria side so he transferred to South Australia where he began his first class career in 1975–76, taking seven wickets in his debut against Victoria. South Australia won the Sheffield Shield that summer, although Hogg's contribution was relatively minimal.
Loss of players to World Series Cricket in 1977-78 saw Hogg mentioned as a possible test prospect that summer despite his lack of experience. He was unable to force his way into the test side - Jeff Thomson, Wayne Clarke, Ian Callen and Alan Hurst were the preferred fast bowlers - but he did take 36 first class wickets at an average of 27 over the summer, including 10-124 for South Australia against Queensland.
At the beginning of the 1978-79 summer, a fast bowling spot opened up in the Australian side when Jeff Thomson told selectors he would no longer be available for international matches. Hogg took 4-43 for South Australia against the touring English team and lept into test contention. He was duly picked in the first test. His first class statistics at that stage were 54 wickets at 20. Hogg's selection was almost immediately in jeopardy when, in a Shield game against NSW, he had to minimise the amount of bowling due to stomach cramps and an asthma attack. However he recovered to take 5-73.
Hogg had a magnificent first test, top scoring in Australia's first innings with 36, then taking 6-74 in England's first innings. However he could not prevent England from comfortably winning the match.
His figures were even better in the second test, taking 5-65 and 5-67. Australia's batting did not support him and England won again. Hogg won man of the match.