| Rogätz | ||
|---|---|---|
|
||
| Coordinates: 52°19′N 11°46′E / 52.317°N 11.767°ECoordinates: 52°19′N 11°46′E / 52.317°N 11.767°E | ||
| Country | Germany | |
| State | Saxony-Anhalt | |
| District | Börde | |
| Municipal assoc. | Elbe-Heide | |
| Government | ||
| • Mayor | Wolfgang Großmann | |
| Area | ||
| • Total | 23.86 km2 (9.21 sq mi) | |
| Elevation | 39 m (128 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,148 | |
| • Density | 90/km2 (230/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 39326 | |
| Dialling codes | 039208 | |
| Vehicle registration | BÖ | |
| Website | www.rogaetz.de | |
Rogätz is a municipality in the Börde district in Saxony-Anhalt, Germany. It is located on the right bank of the Elbe river, and is linked to Schartau by the Rogätz Ferry.