| Roggentin | ||
|---|---|---|
|
||
| Coordinates: 54°3′N 12°12′E / 54.050°N 12.200°ECoordinates: 54°3′N 12°12′E / 54.050°N 12.200°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | ||
| Municipal assoc. | Carbäk | |
| Government | ||
| • Mayor | Erhard Bünger | |
| Area | ||
| • Total | 9.58 km2 (3.70 sq mi) | |
| Elevation | 34 m (112 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,680 | |
| • Density | 280/km2 (720/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 18184 | |
| Dialling codes | 038204 | |
| Vehicle registration | LRO | |
| Website | www.amtcarbaek.de | |
Roggentin is a municipality in the district, in Mecklenburg-Vorpommern, Germany.
The letter processing center for the greater area is located in Roggentin.