| Rohrbach in Oberösterreich | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 48°34′N 13°59′E / 48.567°N 13.983°ECoordinates: 48°34′N 13°59′E / 48.567°N 13.983°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Rohrbach | |
| Government | ||
| • Mayor | Josef Hauer | |
| Area | ||
| • Total | 7 km2 (3 sq mi) | |
| Elevation | 605 m (1,985 ft) | |
| Population (14 June 2016) | ||
| • Total | 2,530 | |
| • Density | 360/km2 (940/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4150 | |
| Website | http://www.rohrbach.at | |
Rohrbach in Oberösterreich is a town and capital of the district of Rohrbach in the Austrian state of Upper Austria.