Rosemont
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | 420, boul. Rosemont, Montreal Quebec, Canada |
||||||||||
Coordinates | 45°31′52″N 73°35′51″W / 45.53111°N 73.59750°WCoordinates: 45°31′52″N 73°35′51″W / 45.53111°N 73.59750°W | ||||||||||
Operated by | Société de transport de Montréal | ||||||||||
Connections | |||||||||||
Construction | |||||||||||
Depth | 11.6 metres (38 feet 1 inch), 46th deepest | ||||||||||
Architect | Duplessis, Labelle et Derome | ||||||||||
History | |||||||||||
Opened | 14 October 1966 | ||||||||||
Traffic | |||||||||||
Passengers | 2,543,424 entrances in 2006, 36th of 68 | ||||||||||
Services | |||||||||||
|
Rosemont is a station on the Orange Line of the Montreal Metro rapid transit system, operated by the Société de transport de Montréal (STM). It is located in the borough of Rosemont–La Petite-Patrie in Montreal, Quebec, Canada. The station opened on October 14, 1966, as part of the original network of the Metro.
The station, designed by Duplessis, Labelle et Derome, is a normal side platform station, built in tunnel. It has a ticket barrier at transept level leading to a single entrance adjacent to a bus loop and a municipal parking lot.
This station is named for boulevard Rosemont, the main street of the Rosemont district. This area was developed on an area purchased by land speculators Ucal-Henri Dandurand and Herbert Holt from the Canadian Pacific Railway; it was incorporated as the Village of Rosemont in 1915, named by Dandurand in honour of his mother, née Rose Phillips.