| Roullet-Saint-Estèphe | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 45°35′04″N 0°02′54″E / 45.5844°N 0.0483°ECoordinates: 45°35′04″N 0°02′54″E / 45.5844°N 0.0483°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Charente | |
| Arrondissement | Angoulême | |
| Canton | Boëme-Échelle | |
| Intercommunality | Charente-Boëme-Charraud | |
| Government | ||
| • Mayor (2008–2014) | Jean-Paul Kerjean | |
| Area1 | 41.50 km2 (16.02 sq mi) | |
| Population (2008)2 | 3,747 | |
| • Density | 90/km2 (230/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 16287 /16440 | |
| Elevation | 22–139 m (72–456 ft) (avg. 26 m or 85 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Roullet-Saint-Estèphe is a commune in the Charente department in southwestern France.