| Rumilly-en-Cambrésis | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°07′39″N 3°13′15″E / 50.1275°N 3.2208°ECoordinates: 50°07′39″N 3°13′15″E / 50.1275°N 3.2208°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Le Cateau-Cambrésis | |
| Intercommunality | Cambrai | |
| Government | ||
| • Mayor (2008–2014) | Michel Lienard | |
| Area1 | 6.76 km2 (2.61 sq mi) | |
| Population (1999)2 | 1,509 | |
| • Density | 220/km2 (580/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59520 /59281 | |
| Elevation | 64–106 m (210–348 ft) (avg. 68 m or 223 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Rumilly-en-Cambrésis is a commune in the Nord department in northern France.
Or, 3 crescents gules. (Anneux, Crèvecœur-sur-l'Escaut, Rumilly-en-Cambrésis, Saint-Souplet and Wargnies-le-Petit use the same arms.)