| Rundu | ||
|---|---|---|
| Town | ||
|
Eugene Kakururu Street
|
||
|
||
| Nickname(s): Ru-town | ||
| Motto: Unitiy & Development | ||
| Location in Namibia | ||
| Coordinates: 17°55′S 19°46′E / 17.917°S 19.767°ECoordinates: 17°55′S 19°46′E / 17.917°S 19.767°E | ||
| Country |
|
|
| Region | Kavango-East Region | |
| Constituency | Rundu Urban constituency | |
| Government | ||
| • Mayor | Verna Mpingana Sinimbo (SWAPO) | |
| Elevation | 1,095 m (3,593 ft) | |
| Population (2011) | ||
| • Total | 63,431 | |
| Time zone | South African Standard Time (UTC+1) | |
| Area code(s) | 066 | |
| Climate | BSh | |
| Website | http://www.runducity.iway.na/ | |
| Rundu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
151
31
19
|
134
30
19
|
91
30
18
|
32
29
15
|
4
29
10
|
0
26
6
|
0
26
6
|
0
30
9
|
2
33
14
|
19
35
18
|
59
33
19
|
79
32
19
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: World Climate Guide | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
5.9
88
66
|
5.3
86
66
|
3.6
86
64
|
1.3
84
59
|
0.2
84
50
|
0
79
43
|
0
79
43
|
0
86
48
|
0.1
91
57
|
0.7
95
64
|
...
| |