| Ruppes | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 48°28′19″N 5°46′14″E / 48.4719°N 5.7706°ECoordinates: 48°28′19″N 5°46′14″E / 48.4719°N 5.7706°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Vosges | |
| Arrondissement | Neufchâteau | |
| Canton | Neufchâteau | |
| Intercommunality | CC Ouest Vosgien | |
| Government | ||
| • Mayor (2008–2014) | Daniel Fuchs | |
| Area1 | 7.44 km2 (2.87 sq mi) | |
| Population (2006)2 | 131 | |
| • Density | 18/km2 (46/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 88407 /88630 | |
| Elevation | 273–313 m (896–1,027 ft) (avg. 298 m or 978 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Ruppes is a commune in the Vosges department in Grand Est in northeastern France.