| SEPTA Regional Rail station | ||||||||||||||||||||||||||
|
The current high-level platform at Ryers looking towards Fox Chase (March 2012)
|
||||||||||||||||||||||||||
| Location | Cottman and Rockwell Avenues Philadelphia, PA |
|||||||||||||||||||||||||
| Coordinates | 40°03′47″N 75°05′09″W / 40.063063°N 75.085748°WCoordinates: 40°03′47″N 75°05′09″W / 40.063063°N 75.085748°W | |||||||||||||||||||||||||
| Owned by | SEPTA | |||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||||||
| Tracks | 1 | |||||||||||||||||||||||||
| Connections |
|
|||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Parking | 71 spaces | |||||||||||||||||||||||||
| Disabled access | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Fare zone | 2 | |||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ryers station is a station located along SEPTA's Fox Chase Line. It is located at Cottman and Rockwell Avenues and has a 71-space parking lot. In FY 2013, Ryers station had a weekday average of 402 boardings and 376 alightings. The station itself consists of a new high-level platform and shelter, completed in early 2012.