| São João Evangelista | |||
|---|---|---|---|
| Municipality | |||
|
|||
|
Location in Minas Gerais |
|||
|
Location in Brazil
|
|||
| Coordinates: 18°32′52″S 42°45′46″W / 18.54778°S 42.76278°WCoordinates: 18°32′52″S 42°45′46″W / 18.54778°S 42.76278°W | |||
| Country |
|
||
| Region | Southeast | ||
| State |
|
||
| Mesoregion | Doce River valley | ||
| Microregion | Guanhães | ||
| Incorporated (municipality) | June 1, 1926 | ||
| Area | |||
| • Total | 184.627 sq mi (478.183 km2) | ||
| Elevation | 2,260 ft (689 m) | ||
| Population (2014) | |||
| • Total | 16,043 | ||
| • Density | 84.3/sq mi (32.53/km2) | ||
| Demonym(s) | Evangelistano | ||
| Time zone | BRT (UTC-3) | ||
| • Summer (DST) | BRST (UTC-2) | ||
| CEP postal code | 39705-000 | ||
| Area code | +55 33 | ||
| HDI (2010) | 0,638 | ||
| Website | Municipality official website | ||
São João Evangelista is a municipality in the state of Minas Gerais in the Southeast region of Brazil.