| TPMT | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
| Identifiers | |||||||||||||||||||||||||
| Aliases | TPMT, entrez:7172, TPMTD, thiopurine S-methyltransferase | ||||||||||||||||||||||||
| External IDs | OMIM: 187680 MGI: 98812 HomoloGene: 313 GeneCards: TPMT | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez |
|
|
|||||||||||||||||||||||
| Ensembl |
|
|
|||||||||||||||||||||||
| UniProt |
|
|
|||||||||||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||||||||||
| Location (UCSC) | Chr 6: 18.13 – 18.16 Mb | Chr 6: 47.02 – 47.04 Mb | |||||||||||||||||||||||
| PubMed search | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| thiopurine S-methyltransferase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC number | 2.1.1.67 | ||||||||
| CAS number | 67339-09-7 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| Gene Ontology | AmiGO / QuickGO | ||||||||
|
|||||||||
| Search | |
|---|---|
| PMC | articles |
| PubMed | articles |
| NCBI | proteins |
NM_000367
NM_001346817
NM_001346818
NP_000358
NP_001333746
NP_001333747
Thiopurine methyltransferase or thiopurine S-methyltransferase (TPMT) is an enzyme that in humans is encoded by the TPMT gene. A pseudogene for this locus is located on chromosome 18q.
Thiopurine methyltransferase methylates thiopurine compounds. The methyl donor is S-adenosyl-L-methionine, which is converted to S-adenosyl-L-homocysteine. This enzyme metabolizes thiopurine drugs via S-adenosyl-L-methionine as the S-methyl donor and S-adenosyl-L-homocysteine as a byproduct.