| SDC3 | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Aliases | SDC3, SDCN, SYND3, syndecan 3 | ||||||
| External IDs | MGI: 1349163 HomoloGene: 7965 GeneCards: SDC3 | ||||||
| RNA expression pattern | |||||||
| More reference expression data | |||||||
| Orthologs | |||||||
| Species | Human | Mouse | |||||
| Entrez |
|
|
|||||
| Ensembl |
|
|
|||||
| UniProt |
|
|
|||||
| RefSeq (mRNA) |
|
|
|||||
| RefSeq (protein) |
|
|
|||||
| Location (UCSC) | Chr 1: 30.87 – 30.91 Mb | Chr 4: 130.79 – 130.83 Mb | |||||
| PubMed search | |||||||
|
|
|||||||
Syndecan-3 is a protein that in humans is encoded by the SDC3 gene.