| SRRM2 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||||||||||
| Aliases | SRRM2, 300-KD, CWF21, Cwc21, SRL300, SRm300, HSPC075, serine/arginine repetitive matrix 2 | ||||||||||||||||||||||||
| External IDs | HomoloGene: 130678 GeneCards: SRRM2 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez |
|
|
|||||||||||||||||||||||
| Ensembl |
|
|
|||||||||||||||||||||||
| UniProt |
|
|
|||||||||||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||||||||||
| Location (UCSC) | Chr 16: 2.75 – 2.77 Mb | n/a | |||||||||||||||||||||||
| PubMed search | n/a | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
n/a
n/a
n/a
n/a
n/a
Serine/arginine repetitive matrix protein 2 is a protein that in humans is encoded by the SRRM2 gene.
SRRM2 has been shown to interact with Pinin.