Sagamore Lake | |
---|---|
Location |
Hamilton County, New York, United States |
Coordinates | 43°27′21″N 74°22′27″W / 43.4558°N 74.3743°WCoordinates: 43°27′21″N 74°22′27″W / 43.4558°N 74.3743°W |
Type | Lake |
Basin countries | United States |
Surface area | 168 acres (0.68 km2) |
Average depth | 34 feet (10 m) |
Max. depth | 75 feet (23 m) |
Shore length1 | 2.5 miles (4.0 km) |
Surface elevation | 1,903 feet (580 m) |
Settlements | Raquette Lake, New York |
1 Shore length is not a well-defined measure. |
Sagamore Pond is located south of Raquette Lake, New York. The outlet creek flows into South Inlet. Fish species present in the lake are brook trout, lake whitefish, lake trout, white sucker, black bullhead, yellow perch, and sunfish. There is access by trail from Sagamore Road on the northwest shore. No motors are allowed on the lake.