| Sail-sous-Couzan | ||
|---|---|---|
|
|
||
|
||
| Coordinates: 45°44′05″N 3°58′17″E / 45.7347°N 3.9714°ECoordinates: 45°44′05″N 3°58′17″E / 45.7347°N 3.9714°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Loire | |
| Arrondissement | Arrondissement of Montbrison | |
| Canton | Canton of Saint-Georges-en-Couzan | |
| Intercommunality | Communauté de communes du Pays d'Astrée | |
| Government | ||
| • Mayor (2008–2014) | Ludovic Buisson | |
| Area1 | 7.43 km2 (2.87 sq mi) | |
| Population (2009)2 | 957 | |
| • Density | 130/km2 (330/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 42195 /42890 | |
| Elevation | 396–689 m (1,299–2,260 ft) | |
| Website | http://www.pays-astree.com/ | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Sail-sous-Couzan is a commune in the Loire department in central France.
The river Lignon du Forez flows through the commune.