| Saint-Ambroix | ||
|---|---|---|
| Commune | ||
|
Dugas Rock
|
||
|
||
| Coordinates: 44°15′41″N 4°11′55″E / 44.2614°N 4.1986°ECoordinates: 44°15′41″N 4°11′55″E / 44.2614°N 4.1986°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Alès | |
| Canton | Rousson | |
| Intercommunality | Ranc d'Uzège | |
| Government | ||
| • Mayor (2008–2014) | Daniel Pialet | |
| Area1 | 11.74 km2 (4.53 sq mi) | |
| Population (2008)2 | 3,429 | |
| • Density | 290/km2 (760/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30227 /30500 | |
| Elevation | 118–485 m (387–1,591 ft) (avg. 151 m or 495 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Saint-Ambroix is a commune in the Gard department in southern France.