| Saint-Broing-les-Moines | ||
|---|---|---|
|
||
| Coordinates: 47°41′53″N 4°50′33″E / 47.6981°N 4.8425°ECoordinates: 47°41′53″N 4°50′33″E / 47.6981°N 4.8425°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Montbard | |
| Canton | Recey-sur-Ource | |
| Intercommunality | Pays Châtillonnais | |
| Government | ||
| • Mayor (2008–2014) | Jean-Claude Imberdis | |
| Area1 | 20.09 km2 (7.76 sq mi) | |
| Population (2008)2 | 186 | |
| • Density | 9.3/km2 (24/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21543 /21290 | |
| Elevation | 322–468 m (1,056–1,535 ft) (avg. 390 m or 1,280 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Saint-Broing-les-Moines is a commune in the Côte-d'Or department in eastern France.