| Saint-Chamant | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 45°07′37″N 1°53′47″E / 45.1269°N 1.8964°ECoordinates: 45°07′37″N 1°53′47″E / 45.1269°N 1.8964°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Tulle | |
| Canton | Argentat | |
| Intercommunality | Pays d'Argentat | |
| Government | ||
| • Mayor (2008–2014) | Lionel Dubois | |
| Area1 | 14.05 km2 (5.42 sq mi) | |
| Population (2008)2 | 511 | |
| • Density | 36/km2 (94/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19192 /19380 | |
| Elevation | 180–487 m (591–1,598 ft) (avg. 200 m or 660 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Saint-Chamant is a commune in the Corrèze department in central France.