| Saint-Florent-sur-Auzonnet | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 44°14′35″N 4°06′43″E / 44.2431°N 4.1119°ECoordinates: 44°14′35″N 4°06′43″E / 44.2431°N 4.1119°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Alès | |
| Canton | Rousson | |
| Intercommunality | Vivre en Cévennes | |
| Government | ||
| • Mayor (2008–2014) | Gérard Catanèse | |
| Area1 | 9.31 km2 (3.59 sq mi) | |
| Population (2008)2 | 1,137 | |
| • Density | 120/km2 (320/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30253 /30960 | |
| Elevation | 213–542 m (699–1,778 ft) (avg. 227 m or 745 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Saint-Florent-sur-Auzonnet is a commune in the Gard department in southern France.