| Saint-Germain-de-Joux | ||
|---|---|---|
|
||
| Coordinates: 46°11′00″N 5°44′00″E / 46.1833°N 5.7333°ECoordinates: 46°11′00″N 5°44′00″E / 46.1833°N 5.7333°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Ain | |
| Arrondissement | Nantua | |
| Canton | Bellegarde-sur-Valserine | |
| Intercommunality | Bassin Bellegardien | |
| Government | ||
| • Mayor (2008–2014) | Gilles Thomasset | |
| Area1 | 11.27 km2 (4.35 sq mi) | |
| Population (2008)2 | 494 | |
| • Density | 44/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 01357 /01130 | |
| Elevation | 420–1,091 m (1,378–3,579 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Saint-Germain-de-Joux is a commune in the Ain department in eastern France.