| Saint-Hippolyte | ||
|---|---|---|
| Commune | ||
|
|
||
|
||
| Coordinates: 47°19′09″N 6°48′47″E / 47.3192°N 6.8131°ECoordinates: 47°19′09″N 6°48′47″E / 47.3192°N 6.8131°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Doubs | |
| Arrondissement | Montbéliard | |
| Canton | Maîche | |
| Intercommunality | Saint-Hippolyte | |
| Government | ||
| • Mayor (2008–2014) | Serge Cagnon | |
| Area1 | 11.01 km2 (4.25 sq mi) | |
| Population (2012)2 | 899 | |
| • Density | 82/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 25519 /25190 | |
| Elevation | 360–760 m (1,180–2,490 ft) (avg. 382 m or 1,253 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Saint-Hippolyte or Saint-Hippolyte-sur-le-Doubs is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
The town lies 30 km (19 mi) south of Montbéliard on the banks of the Doubs River.
Saint-Hippolyte was the birthplace of: