Saint-Jean-de-Bassel | ||
---|---|---|
Commune | ||
|
||
Coordinates: 48°48′16″N 6°59′29″E / 48.8044°N 6.9914°ECoordinates: 48°48′16″N 6°59′29″E / 48.8044°N 6.9914°E | ||
Country | France | |
Region | Grand Est | |
Department | Moselle | |
Arrondissement | Sarrebourg-Château-Salins | |
Canton | Sarrebourg | |
Government | ||
• Mayor (2008–2014) | Richard Roos | |
Area1 | 10.05 km2 (3.88 sq mi) | |
Population (1999)2 | 338 | |
• Density | 34/km2 (87/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 57613 /57930 | |
Elevation | 232–275 m (761–902 ft) (avg. 265 m or 869 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Saint-Jean-de-Bassel (German: Sankt Johann von Bassel) is a commune in the Moselle department in Grand Est in north-eastern France.